
North Winnipeg Nomads
![]() |
|
Schedule
Week | Date | Game | Time |
---|---|---|---|
1 | Aug 19, 2017 | Nomads 16 @ Rods 32 | 03:00 PM |
3 | Sep 01, 2017 | Nomads 0 @ Mustangs 46 | 08:00 PM |
4 | Sep 08, 2017 | Nationals 65 @ Nomads 7 | 08:00 PM |
5 | Sep 16, 2017 | Wolverines 28 @ Nomads 21 | 05:00 PM |
6 | Sep 23, 2017 | Mustangs 1 @ Nomads 0 | 07:00 PM |
8 | Oct 07, 2017 | Nomads 12 @ Wolverines 21 | 03:00 PM |
9 | Oct 13, 2017 | Nomads 0 @ Nationals 67 | 08:00 PM |
10 | Oct 21, 2017 | Rods 8 @ Nomads 6 | 07:00 PM |
Passing Stats
Double click a row to view that player's profile.
